International Surfski Race Calendar 2011
| March | Event | Distance | Location | Link |
| 6-13 | Defis Kayak Archipel Guadeloupe | 23/26km | Guadeloupe, Caribbean | Link |
| April | Event | Distance | Location | Link |
| 1-2 | King Of The Harbor | 25 km | Auckland, New Zealand | Link |
| May | Event | Distance | Location | Link |
| 1 | EuroChallenge | 25 km | Villajoyosa, Spain | Link |
| 8 | Bay Runner Downwind Race | 30 km | Swanage, UK | Link |
| 15 | Molokai Challenge | 51,5 km | Molokai, Hawaii, USA | Link |
| 18-21 | Allwave Cup | 24 km | Giglio Island, Italy | Link |
| June | Event | Distance | Location | Link |
| 11 | Weymouth to Lulworth | 15 km | Weymouth, UK | Link |
| 24-27 | Hiddensee Marathon | 70 km | Hiddensee, Germany | Link |
| 26 | Dunlop World Cup | 26 km | Durban, South Africa | Link |
| July | Event | Distance | Location | Link |
| 1-3 | Hawaiian Sports Festival | 15/25 km | Rerik, Germany | Link |
| 2 | Icon Classic Ski Race | 16 km | Devon, UK | Link |
| 2 | Island Shamaal Mauritius Ocean Classic | 28 km | Mauritius | Link |
| August | Event | Distance | Location | Link |
| 12-14 | US Surfski Championships | 28 km | San Fransisco, USA | Link |
| 23-28 | Volta a Madeira em Canoa | 141 km | Madeira Island, Portugal | Link |
| 27-28 | Seamasters & Swedish Surfski Champs | 25 km | Arkösund, Sweden | Link |
| 26-29 | Nelo Summer Challenge | 10 km | Vila do Conde, Portugal | Link |
| September | Event | Distance | Location | Link |
| 3-4 | Race of Champions | Portimao, Portugal | Link | |
| 23-25 | Ohana Mana Cup | 20 km | Sardinia, Italy | Link |
| October | Event | Distance | Location | Link |
| 22 | Mouth to Mouth | 40 km | Durban, South Africa | Link |
| December | Event | Distance | Location | Link |
| 3 | Dubai Shamaal | 20 km | Dubai, UAE | Link |
Author: kleberc
Comments: 0 |
Date: 2.6.2011
